Sat Sept 2 – v Horowhenua-Kapiti at Cooks Gardens, Wanganui – Wanganui 46 (Ateria Ateria 2, Steelie Koro 2, Amini Niukula, Asaeli Tikoirotuma, Pati Fetuia tries, Koro pen, 4 con), Horowhenua-Kapiti 3 (Dion Nepia pen). HT: 17-3. Referee: Garrett Williamson (Wellington).
Whanganui RFU 46 - 3 Horowhenua-Kapiti
- Saturday 2 September 2006 @ 2:30 pm
- Heartland Championship
- Cooks Garden
- Referee: Garrett Williamson (Wellington).
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| 6 |
|
|||||
| 7 |
|
|||||
| 8 |
|
|||||
| 9 |
|
1 | ||||
| 10 |
|
2 | 4 | 1 | ||
| 11 |
|
|||||
| 12 |
|
1 | ||||
| 13 |
|
2 | ||||
| 14 |
|
1 | ||||
| 15 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 |
|
|||||
| 17 |
|
|||||
| 18 |
|
|||||
| 19 |
|
|||||
| 20 |
|
|||||
| 21 |
|
|||||
| 22 |
|
89
Played
73
Won
2
Drawn
14
Lost
Previous meetings
| 08 Aug 03 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 9 - 3 | Match Center |
| 07 Sep 04 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 6 - 3 | Match Center |
| 19 Jul 06 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 26 - 5 | Match Center |
| 02 Sep 08 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Whanganui RFU | 11 - 11 | Match Center |
| 16 Aug 22 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 11 - 15 | Match Center |
| 25 Aug 34 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 14 - 6 | Match Center |
| 07 Sep 46 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 11 - 0 | Match Center |
| 13 Sep 47 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 3 - 18 | Match Center |
| 07 Aug 48 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 22 - 13 | Match Center |
| 23 Aug 50 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 9 - 15 | Match Center |
| 22 Sep 51 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 17 - 9 | Match Center |
| 27 Sep 52 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 8 - 31 | Match Center |
| 19 Sep 53 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 38 - 5 | Match Center |
| 14 Aug 54 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 6 - 11 | Match Center |
| 20 Aug 55 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 16 - 5 | Match Center |
| 18 Aug 56 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 6 - 13 | Match Center |
| 06 Jul 57 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 21 - 9 | Match Center |
| 09 Aug 58 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 6 - 24 | Match Center |
| 12 Sep 59 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 9 - 11 | Match Center |
| 27 Aug 60 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 14 - 6 | Match Center |
| 16 Sep 61 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 16 - 11 | Match Center |
| 01 Sep 62 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 6 - 15 | Match Center |
| 21 Sep 63 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 23 - 16 | Match Center |
| 25 Jul 64 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 9 - 16 | Match Center |
| 10 Jul 65 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 25 - 6 | Match Center |
| 09 Jul 66 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 5 - 3 | Match Center |
| 16 Sep 67 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 31 - 6 | Match Center |
| 17 Aug 68 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 15 - 21 | Match Center |
| 13 Sep 69 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 18 - 14 | Match Center |
| 18 Jul 70 | 2:30 pm | Bruce Steel Cup | Horowhenua-Kapiti v Whanganui RFU | 5 - 12 | Match Center |
| 11 Sep 71 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 17 - 16 | Match Center |
| 25 Jun 72 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 26 - 25 | Match Center |
| 25 Aug 73 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 18 - 7 | Match Center |
| 15 Jun 74 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 3 - 12 | Match Center |
| 21 Jun 75 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 32 - 8 | Match Center |
| 19 Jun 76 | 2:30 pm | NPC Div2 | Whanganui RFU v Horowhenua-Kapiti | 45 - 4 | Match Center |
| 25 Jun 77 | 2:30 pm | NPC Div2 | Horowhenua-Kapiti v Whanganui RFU | 7 - 28 | Match Center |
| 15 Jul 78 | 2:30 pm | NPC Div2 | Whanganui RFU v Horowhenua-Kapiti | 14 - 6 | Match Center |
| 01 Sep 79 | 2:30 pm | NPC Div2 | Horowhenua-Kapiti v Whanganui RFU | 16 - 21 | Match Center |
| 06 Sep 80 | 2:30 pm | NPC Div2 | Whanganui RFU v Horowhenua-Kapiti | 30 - 10 | Match Center |
| 22 Aug 81 | 2:30 pm | NPC Div2 | Horowhenua-Kapiti v Whanganui RFU | 11 - 43 | Match Center |
| 15 Aug 82 | 2:30 pm | NPC Div2 | Whanganui RFU v Horowhenua-Kapiti | 15 - 3 | Match Center |
| 17 Sep 83 | 2:30 pm | NPC Div2 | Horowhenua-Kapiti v Whanganui RFU | 0 - 52 | Match Center |
| 15 Sep 84 | 2:30 pm | NPC Div2 | Whanganui RFU v Horowhenua-Kapiti | 40 - 12 | Match Center |
| 03 Aug 85 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 9 - 23 | Match Center |
| 17 Aug 86 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 65 - 0 | Match Center |
| 09 May 87 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 10 - 13 | Match Center |
| 24 Sep 88 | 2:30 pm | NPC Div3 | Horowhenua-Kapiti v Whanganui RFU | 4 - 45 | Match Center |
| 23 Sep 89 | 2:30 pm | NPC Div3 | Whanganui RFU v Horowhenua-Kapiti | 17 - 3 | Match Center |
| 10 Jun 90 | 2:30 pm | NPC Div2 | Horowhenua-Kapiti v Whanganui RFU | 30 - 11 | Match Center |
| 23 Jun 91 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 36 - 9 | Match Center |
| 29 Jul 92 | 2:30 pm | NPC Div3 | Whanganui RFU v Horowhenua-Kapiti | 57 - 18 | Match Center |
| 26 Sep 92 | 2:30 pm | NPC Div3 | Horowhenua-Kapiti v Whanganui RFU | 30 - 22 | Match Center |
| 18 Sep 93 | 2:30 pm | NPC Div3 | Horowhenua-Kapiti v Whanganui RFU | 17 - 39 | Match Center |
| 09 Oct 93 | 2:30 pm | NPC Div3 | Whanganui RFU v Horowhenua-Kapiti | 9 - 15 | Match Center |
| 20 Jul 94 | 2:30 pm | NPC Div3 | Whanganui RFU v Horowhenua-Kapiti | 19 - 8 | Match Center |
| 02 Sep 95 | 2:30 pm | NPC Div3 | Whanganui RFU v Horowhenua-Kapiti | 34 - 6 | Match Center |
| 14 Sep 96 | 2:30 pm | NPC Div3 | Horowhenua-Kapiti v Whanganui RFU | 10 - 24 | Match Center |
| 02 Jul 97 | 2:30 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 37 - 24 | Match Center |
| 15 Aug 98 | 2:30 pm | NPC Div2 | Horowhenua-Kapiti v Whanganui RFU | 29 - 30 | Match Center |
| 07 Jul 99 | 2:30 pm | NPC Div2 | Whanganui RFU v Horowhenua-Kapiti | 38 - 00 | Match Center |
| 09 Jul 00 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 31 - 20 | Match Center |
| 11 Jul 01 | 2:30 pm | NPC Div2 | Whanganui RFU v Horowhenua-Kapiti | 22 - 6 | Match Center |
| 22 May 02 | 7:00 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 42 - 15 | Match Center |
| 12 Oct 02 | 2:30 pm | NPC Div3 | Horowhenua-Kapiti v Whanganui RFU | 24 - 17 | Match Center |
| 04 Oct 03 | 2:30 pm | NPC Div3 | Whanganui RFU v Horowhenua-Kapiti | 35 - 13 | Match Center |
| 29 May 04 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 18 - 27 | Match Center |
| 02 Sep 06 | 2:30 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 46 - 3 | Match Center |
| 19 Jun 07 | 7:00 pm | Representative Match | Whanganui RFU v Horowhenua-Kapiti | 15 - 24 | Match Center |
| 12 Sep 09 | 2:30 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 37 - 28 | Match Center |
| 04 Sep 10 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Whanganui RFU | 16 - 30 | Match Center |
| 20 Jul 11 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 12 - 30 | Match Center |
| 10 Sep 11 | 5:00 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 76 - 8 | Match Center |
| 11 Aug 12 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 36 - 14 | Match Center |
| 01 Sep 12 | 2:30 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 28 - 10 | Match Center |
| 05 Oct 13 | 5:00 pm | Heartland Championship | Horowhenua-Kapiti v Whanganui RFU | 24 - 28 | Match Center |
| 30 Aug 14 | 5:00 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 23 - 34 | Match Center |
| 22 Aug 15 | 5:00 pm | Heartland Championship | Horowhenua-Kapiti v Whanganui RFU | 34 - 39 | Match Center |
| 15 Oct 16 | 5:00 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 20 - 12 | Match Center |
| 19 Aug 17 | 2:30 pm | Bruce Steel Cup | Horowhenua-Kapiti v Whanganui RFU | 17 - 37 | Match Center |
| 07 Oct 17 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Whanganui RFU | 15 - 8 | Match Center |
| 28 Oct 17 | 2:30 pm | Meads Cup Final | Horowhenua-Kapiti v Whanganui RFU | 14 - 30 | Match Center |
| 13 Oct 18 | 2:30 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 57 - 27 | Match Center |
| 12 Oct 19 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Whanganui RFU | 15 - 38 | Match Center |
| 03 Oct 20 | 2:30 pm | Representative Match | Horowhenua-Kapiti v Whanganui RFU | 7 - 36 | Match Center |
| 16 Oct 21 | 2:30 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 40 - 15 | Match Center |
| 01 Oct 22 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Whanganui RFU | 28 - 49 | Match Center |
| 30 Sep 23 | 2:30 pm | Heartland Championship | Whanganui RFU v Horowhenua-Kapiti | 55 - 19 | Match Center |
| 28 Sep 24 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Whanganui RFU | Match Center |



