ALL PLAYERS – A TO Z
2023
| Position | PL | |
|---|---|---|
| Alekesio Vakarorogo | Outside Back | 9 |
| Alesana Tofa | 9 (6) | |
| Apolosi Tanoa | Wing | 9 (3) |
| Brook Tremayne | 0 | |
| Dane Whale | Five Eighth | 9 |
| Douglas Horrocks | Flanker | 9 |
| Eben Claassen | Scrum Half | 9 (6) |
| Emmanuelle Wineera | Prop | 1 (1) |
| Gabriel Hakaraia | Prop | 5 (1) |
| Hadlee Hay-Horton | Prop | 7 (2) |
| Jamie Hughes | Loose Forward | 9 |
| Josaia Bogileka | Wing | 8 |
| Josefa Namosimalua | Flanker | 9 (5) |
| Josh Lane | Lock | 9 |
| Joshua Brunger | Wing | 6 (3) |
| Keightley Watson | Prop | 5 (4) |
| Konradd Newland | Prop | 8 (1) |
| Lindsay Horrocks | Halfback | 9 |
| Luke Whale | Flanker | 7 (4) |
| Matt Ashworth | Lock | 9 (3) |
| Neo Tichbon | 0 | |
| Peceli Malanicagi | Wing, Fullback | 9 (1) |
| Peter Travis Hay-Horton | Lock | 7 (1) |
| Ranato Tikoisolomone | Prop | 3 (2) |
| Raymond Salu | Prop | 8 (1) |
| Roman Tutauha | Hooker | 9 |
| Samu Kubunavanua | Loose Forward, Winger | 7 (1) |
| Sheldon Pakinga | Fullback | 4 |
| Silio Waqalevu | Centre | 5 (3) |
| Timoci Seruwalu | Midfield Back | 9 |


