Sheldon O’Hagan
Prop
| Height | 188 |
| Weight | 109 |
| Previous Clubs | Ruapehu |
2007 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
9 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
9 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
2006 season
| Fri 28 Apr | 2:30 pm | H | Representative Match | Canada ‘A’ | Whanganui RFU | 7 - 30 | Match Center |
| Sat 19 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | Whanganui RFU | 65 - 18 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | King Country | Whanganui RFU | 23 - 23 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | Whanganui RFU | 46 - 3 | Match Center |
| Sat 16 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | Whanganui RFU | 30 - 41 | Match Center |
| Sat 23 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | Whanganui RFU | 46 - 8 | Match Center |
| Sat 07 Oct | 2:30 pm | H | Heartland Championship | Wairarapa-Bush | Whanganui RFU | 28 - 22 | Match Center |
| Sat 14 Oct | 2:30 pm | H | Heartland Championship (S/F) Meads Cup | Mid Canterbury | Whanganui RFU | 30 - 17 | Match Center |
| Sat 21 Oct | 2:30 pm | H | Heartland Championship - Meads Cup | Wairarapa-Bush | Whanganui RFU | 14 - 16 | Match Center |


