Whanganui RFU 3 - 6 Taranaki
- Friday 3 June 1921 @ 2:30 pm
- Representative Match
- Wanganui
- Referee: ....
196
Played
46
Won
9
Drawn
141
Lost
Previous meetings
| 14 Sep 89 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 4 | Match Center |
| 13 Sep 90 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 7 - 3 | Match Center |
| 05 Sep 91 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 2 | Match Center |
| 09 Sep 93 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 23 - 0 | Match Center |
| 19 Jul 94 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 5 - 22 | Match Center |
| 14 Aug 95 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 29 - 0 | Match Center |
| 30 Jul 96 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 11 | Match Center |
| 28 Aug 97 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 26 - 0 | Match Center |
| 23 Jul 98 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 4 - 3 | Match Center |
| 03 Aug 99 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 0 - 5 | Match Center |
| 25 Aug 00 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 5 - 3 | Match Center |
| 19 Sep 00 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 5 - 8 | Match Center |
| 14 Sep 01 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 8 | Match Center |
| 20 Aug 02 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 24 - 0 | Match Center |
| 13 Aug 03 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 5 | Match Center |
| 20 Jul 04 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 14 - 3 | Match Center |
| 23 Sep 05 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 11 - 3 | Match Center |
| 24 Jul 06 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 19 | Match Center |
| 13 Sep 06 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 23 - 9 | Match Center |
| 24 Aug 07 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 5 | Match Center |
| 04 Jul 08 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 10 - 3 | Match Center |
| 07 Aug 09 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 14 | Match Center |
| 26 Aug 09 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 6 - 9 | Match Center |
| 03 Jun 10 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 11 | Match Center |
| 13 Aug 10 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 31 - 11 | Match Center |
| 03 Jun 11 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 11 | Match Center |
| 06 Jul 11 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 18 - 3 | Match Center |
| 03 Jun 12 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 16 | Match Center |
| 15 Jun 12 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 6 - 0 | Match Center |
| 03 Jun 13 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 5 - 24 | Match Center |
| 28 Jun 13 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 25 - 3 | Match Center |
| 03 Jun 14 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 9 | Match Center |
| 27 Jun 14 | 2:30 pm | Ranfurly Shield | Taranaki v Whanganui RFU | 17 - 3 | Match Center |
| 03 Jun 15 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 8 | Match Center |
| 03 Jul 15 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 5 - 0 | Match Center |
| 05 Jul 19 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 11 - 3 | Match Center |
| 20 Sep 19 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 56 - 3 | Match Center |
| 03 Jun 20 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 11 | Match Center |
| 10 Jul 20 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 6 - 0 | Match Center |
| 03 Jun 21 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 6 | Match Center |
| 28 Jul 21 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 9 - 6 | Match Center |
| 03 Jun 22 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 12 - 9 | Match Center |
| 05 Aug 22 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 10 - 7 | Match Center |
| 04 Jun 23 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 3 | Match Center |
| 08 Sep 23 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 23 - 13 | Match Center |
| 03 Jun 24 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 17 - 3 | Match Center |
| 16 Aug 24 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 18 - 9 | Match Center |
| 03 Jun 25 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 12 - 12 | Match Center |
| 08 Aug 25 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 11 - 10 | Match Center |
| 03 Jun 26 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 6 - 35 | Match Center |
| 04 Sep 26 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 24 - 21 | Match Center |
| 03 Jun 27 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 16 - 20 | Match Center |
| 17 Sep 27 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 12 - 14 | Match Center |
| 04 Jun 28 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 14 | Match Center |
| 18 Aug 28 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 20 - 11 | Match Center |
| 03 Jun 29 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 17 - 22 | Match Center |
| 24 Aug 29 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 9 - 28 | Match Center |
| 03 Jun 30 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 53 - 5 | Match Center |
| 28 Jun 30 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 14 | Match Center |
| 03 Jun 31 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 17 | Match Center |
| 25 Jul 31 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 16 - 12 | Match Center |
| 03 Jun 32 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 19 - 12 | Match Center |
| 13 Aug 32 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 24 - 13 | Match Center |
| 03 Jun 33 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 20 | Match Center |
| 19 Aug 33 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 27 - 19 | Match Center |
| 04 Jun 34 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 11 - 19 | Match Center |
| 11 Aug 34 | 2:30 pm | Ranfurly Shield | Taranaki v Whanganui RFU | 39 - 22 | Match Center |
| 03 Jun 35 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 21 - 20 | Match Center |
| 13 Jul 35 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 19 - 6 | Match Center |
| 30 May 36 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 17 | Match Center |
| 13 Aug 36 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 13 - 0 | Match Center |
| 24 Jul 37 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 28 - 21 | Match Center |
| 06 Jun 38 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 10 - 11 | Match Center |
| 20 Aug 38 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 14 - 19 | Match Center |
| 05 Jun 39 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 9 | Match Center |
| 26 Aug 39 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 19 - 6 | Match Center |
| 06 Jul 40 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 21 | Match Center |
| 02 Jun 41 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 15 - 19 | Match Center |
| 09 Aug 41 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 11 - 3 | Match Center |
| 05 Jun 44 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 21 | Match Center |
| 05 Aug 44 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 18 - 3 | Match Center |
| 04 Jun 45 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 11 | Match Center |
| 18 Aug 45 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 13 - 6 | Match Center |
| 03 Jun 46 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 12 - 24 | Match Center |
| 14 Sep 46 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 16 - 11 | Match Center |
| 02 Jun 47 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 14 - 6 | Match Center |
| 27 Sep 47 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 9 - 17 | Match Center |
| 07 Jun 48 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 20 - 9 | Match Center |
| 25 Sep 48 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 11 - 11 | Match Center |
| 06 Jun 49 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 12 - 9 | Match Center |
| 01 Oct 49 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 16 - 8 | Match Center |
| 05 Jun 50 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 13 - 6 | Match Center |
| 23 Sep 50 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 22 - 6 | Match Center |
| 04 Jun 51 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 17 | Match Center |
| 11 Aug 51 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 0 - 3 | Match Center |
| 02 Jun 52 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 11 - 3 | Match Center |
| 16 Aug 52 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 9 - 6 | Match Center |
| 01 Jun 53 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 13 - 3 | Match Center |
| 22 Aug 53 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 17 - 19 | Match Center |
| 07 Jun 54 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 6 - 11 | Match Center |
| 28 Aug 54 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 8 - 3 | Match Center |
| 06 Jun 55 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 3 | Match Center |
| 27 Aug 55 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 21 - 8 | Match Center |
| 16 May 56 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 16 - 11 | Match Center |
| 04 Jun 56 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 14 | Match Center |
| 03 Jun 57 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 14 - 13 | Match Center |
| 07 Aug 57 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 28 - 0 | Match Center |
| 02 Jun 58 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 23 | Match Center |
| 23 Aug 58 | 2:30 pm | Ranfurly Shield | Taranaki v Whanganui RFU | 22 - 9 | Match Center |
| 01 Jun 59 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 13 | Match Center |
| 01 Aug 59 | 2:30 pm | Ranfurly Shield | Taranaki v Whanganui RFU | 17 - 11 | Match Center |
| 06 Jun 60 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 15 - 23 | Match Center |
| 17 Sep 60 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 29 - 5 | Match Center |
| 05 Jun 61 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 16 - 16 | Match Center |
| 02 Sep 61 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 34 - 6 | Match Center |
| 04 Jun 62 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 12 - 16 | Match Center |
| 01 Aug 62 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 27 - 6 | Match Center |
| 03 Jun 63 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 9 | Match Center |
| 14 Sep 63 | 2:30 pm | Ranfurly Shield | Taranaki v Whanganui RFU | 14 - 12 | Match Center |
| 01 Jun 64 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 20 | Match Center |
| 01 Aug 64 | 2:30 pm | Ranfurly Shield | Taranaki v Whanganui RFU | 15 - 15 | Match Center |
| 07 Jun 65 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 28 | Match Center |
| 07 Aug 65 | 2:30 pm | Ranfurly Shield | Taranaki v Whanganui RFU | 23 - 9 | Match Center |
| 06 Jun 66 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 14 - 21 | Match Center |
| 20 Jul 66 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 6 - 11 | Match Center |
| 25 Apr 67 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 22 - 18 | Match Center |
| 05 Jun 67 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 6 - 3 | Match Center |
| 25 Apr 68 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 14 - 9 | Match Center |
| 03 Jun 68 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 6 - 16 | Match Center |
| 25 Apr 69 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 31 - 3 | Match Center |
| 02 Jun 69 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 19 | Match Center |
| 25 Apr 70 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 19 - 9 | Match Center |
| 01 Jun 70 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 8 - 8 | Match Center |
| 25 Apr 71 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 19 - 11 | Match Center |
| 07 Jun 71 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 12 - 3 | Match Center |
| 25 Apr 72 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 19 - 21 | Match Center |
| 05 Jun 72 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 22 | Match Center |
| 25 Apr 73 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 3 - 17 | Match Center |
| 04 Jun 73 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 9 - 29 | Match Center |
| 25 Apr 74 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 30 - 16 | Match Center |
| 03 Jun 74 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 16 - 9 | Match Center |
| 25 Apr 75 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 16 - 12 | Match Center |
| 02 Jun 75 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 34 - 23 | Match Center |
| 25 Apr 76 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 18 - 9 | Match Center |
| 07 Jun 76 | 2:30 pm | NPC Div2 | Whanganui RFU v Taranaki | 12 - 32 | Match Center |
| 25 Apr 77 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 27 - 12 | Match Center |
| 06 Jun 77 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 3 - 12 | Match Center |
| 25 Apr 78 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 14 - 4 | Match Center |
| 05 Jun 78 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 20 | Match Center |
| 25 Apr 79 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 23 - 4 | Match Center |
| 04 Jun 79 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 13 - 9 | Match Center |
| 25 Apr 80 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 9 - 9 | Match Center |
| 02 Jun 80 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 15 - 9 | Match Center |
| 20 Sep 80 | 2:30 pm | NPC Div2 | Taranaki v Whanganui RFU | 25 - 18 | Match Center |
| 25 Apr 81 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 30 - 0 | Match Center |
| 01 Jun 81 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 6 - 4 | Match Center |
| 19 Sep 81 | 2:30 pm | NPC Div2 | Whanganui RFU v Taranaki | 9 - 15 | Match Center |
| 25 Apr 82 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 28 - 3 | Match Center |
| 07 Jun 82 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 11 - 8 | Match Center |
| 18 Sep 82 | 2:30 pm | NPC Div2 | Taranaki v Whanganui RFU | 31 - 13 | Match Center |
| 25 Apr 83 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 42 - 12 | Match Center |
| 06 Jun 83 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 13 - 33 | Match Center |
| 24 Sep 83 | 2:30 pm | NPC Div2 | Whanganui RFU v Taranaki | 9 - 24 | Match Center |
| 25 Apr 84 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 16 - 23 | Match Center |
| 04 Jun 84 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 20 - 3 | Match Center |
| 22 Sep 84 | 2:30 pm | NPC Div2 | Taranaki v Whanganui RFU | 35 - 22 | Match Center |
| 25 Apr 85 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 38 - 3 | Match Center |
| 03 Jun 85 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 4 - 18 | Match Center |
| 21 Sep 85 | 2:30 pm | NPC Div2 | Whanganui RFU v Taranaki | 12 - 21 | Match Center |
| 25 Apr 86 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 26 - 7 | Match Center |
| 02 Jun 86 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 16 - 19 | Match Center |
| 26 Apr 87 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 7 - 9 | Match Center |
| 01 Jun 87 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 4 - 44 | Match Center |
| 19 Sep 87 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 14 - 9 | Match Center |
| 25 Apr 88 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 20 - 26 | Match Center |
| 06 Jun 88 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 6 - 24 | Match Center |
| 25 Apr 89 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 26 - 6 | Match Center |
| 05 Jun 89 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 12 - 29 | Match Center |
| 25 Apr 90 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 24 - 18 | Match Center |
| 04 Jun 90 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 4 - 25 | Match Center |
| 25 Apr 91 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 39 - 16 | Match Center |
| 03 Jun 91 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 16 - 43 | Match Center |
| 26 Apr 92 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 42 - 6 | Match Center |
| 01 Jun 92 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 4 - 69 | Match Center |
| 25 Apr 93 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 43 - 7 | Match Center |
| 07 Jun 93 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 15 - 46 | Match Center |
| 25 Apr 94 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 68 - 21 | Match Center |
| 06 Jun 94 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 10 - 32 | Match Center |
| 05 Jun 95 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 0 - 84 | Match Center |
| 08 May 96 | 2:30 pm | Representative Match | Whanganui RFU v Taranaki | 26 - 26 | Match Center |
| 10 Jul 97 | 2:30 pm | NPC Div2 | Taranaki v Whanganui RFU | 50 - 19 | Match Center |
| 07 Jun 99 | 2:30 pm | NPC Div2 | Whanganui RFU v Taranaki | 19 - 22 | Match Center |
| 05 Jun 00 | 2:30 pm | Bruce Steel Cup | Taranaki v Whanganui RFU | 88 - 05 | Match Center |
| 04 Jun 01 | 2:30 pm | NPC Div2 | Whanganui RFU v Taranaki | 15 - 38 | Match Center |
| 04 Aug 12 | 2:30 pm | Representative Match | Taranaki v Whanganui RFU | 51 - 7 | Match Center |
| 04 Aug 18 | 2:35 pm | Ranfurly Shield | Taranaki v Whanganui RFU | 33 - 10 | Match Center |



