West Coast 21 - 33 Whanganui RFU
- Saturday 1 September 2018 @ 2:00 pm
- Heartland Championship
- Greymouth
- Referee: ....
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | Kamipeli T. Latu | 1 | ||||
| 2 | Dylan Gallien | |||||
| 3 | Viki Tofa | |||||
| 4 | Peter Travis Hay-Horton | |||||
| 5 |
|
|||||
| 6 |
|
|||||
| 7 | Jamie Hughes | |||||
| 8 | Angus Middleton | 1 | ||||
| 9 | Lindsay Horrocks | |||||
| 10 | Dane Whale (c) | 2 | ||||
| 11 |
|
|||||
| 12 |
|
|||||
| 13 |
|
|||||
| 14 |
|
|||||
| 15 | Craig Clare | 1 | 4 |
| TR | CON | PEN | DG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jack Yarrall | ||||||||||||||||||||
| 17 | Gabriel Hakaraia | ||||||||||||||||||||
| 18 |
|
||||||||||||||||||||
| 19 |
|
||||||||||||||||||||
| 20 | Ethan Robinson | ||||||||||||||||||||
| 21 | Tyler Rogers-Holden | ||||||||||||||||||||
| 22 | Campbell Hart | ||||||||||||||||||||
25
Played
21
Won
0
Drawn
4
Lost
Previous meetings
| 28 Aug 85 | 2:30 pm | NPC Div2 | Whanganui RFU v West Coast | 22 - 6 | Match Center |
| 17 Sep 86 | 2:30 pm | Representative Match | West Coast v Whanganui RFU | 6 - 32 | Match Center |
| 10 Sep 88 | 2:30 pm | NPC Div3 | Whanganui RFU v West Coast | 68 - 0 | Match Center |
| 26 Aug 89 | 2:30 pm | NPC Div3 | West Coast v Whanganui RFU | 10 - 44 | Match Center |
| 19 Aug 92 | 2:30 pm | NPC Div3 | West Coast v Whanganui RFU | 5 - 24 | Match Center |
| 21 Sep 93 | 2:30 pm | NPC Div3 | Whanganui RFU v West Coast | 81 - 9 | Match Center |
| 17 Sep 94 | 2:30 pm | NPC Div3 | West Coast v Whanganui RFU | 15 - 22 | Match Center |
| 19 Aug 95 | 2:30 pm | NPC Div3 | Whanganui RFU v West Coast | 5 - 21 | Match Center |
| 05 Oct 96 | 2:30 pm | NPC Div3 | West Coast v Whanganui RFU | 12 - 16 | Match Center |
| 05 Oct 02 | 2:30 pm | NPC Div3 | Whanganui RFU v West Coast | 33 - 25 | Match Center |
| 30 Aug 03 | 2:30 pm | NPC Div3 | West Coast v Whanganui RFU | 29 - 39 | Match Center |
| 04 Oct 08 | 2:30 pm | Heartland Championship | West Coast v Whanganui RFU | 7 - 52 | Match Center |
| 18 Oct 08 | 2:30 pm | Heartland Championship (S/F) Meads Cup | Whanganui RFU v West Coast | 40 - 18 | Match Center |
| 26 Sep 09 | 2:30 pm | Heartland Championship | Whanganui RFU v West Coast | 33 - 9 | Match Center |
| 11 Sep 10 | 2:30 pm | Heartland Championship | Whanganui RFU v West Coast | 41 - 15 | Match Center |
| 17 Sep 11 | 2:30 pm | Heartland Championship | West Coast v Whanganui RFU | 12 - 69 | Match Center |
| 12 Oct 13 | 5:00 pm | Heartland Championship | Whanganui RFU v West Coast | 24 - 25 | Match Center |
| 27 Sep 14 | 5:00 pm | Heartland Championship | West Coast v Whanganui RFU | 23 - 17 | Match Center |
| 27 Aug 16 | 5:00 pm | Heartland Championship | Whanganui RFU v West Coast | 74 - 6 | Match Center |
| 01 Sep 18 | 2:00 pm | Heartland Championship | West Coast v Whanganui RFU | 21 - 33 | Match Center |
| 14 Sep 19 | 2:30 pm | Heartland Championship | Whanganui RFU v West Coast | 36 - 18 | Match Center |
| 20 Aug 22 | 2:30 pm | Heartland Championship | West Coast v Whanganui RFU | 19 - 43 | Match Center |
| 02 Sep 23 | 2:30 pm | Heartland Championship | Whanganui RFU v West Coast | 36 - 12 | Match Center |
| 30 Aug 25 | 2:30 pm | Heartland Championship | Whanganui RFU v West Coast | 19 - 38 | Match Center |
| 15 Aug 26 | 1:00 pm | Heartland Championship | West Coast v Whanganui RFU | 21 - 62 | Match Center |



