South Canterbury 47 - 36 Whanganui RFU
- Saturday 22 October 2022 @ 2:05 pm
- Meads Cup Final FINAL
- Temuka Domain, Temuka
- Referee: Stu Catley
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | Keightley Watson | |||||
| 2 | Roman Tutauha | |||||
| 3 | Gabriel Hakaraia | |||||
| 4 | Josh Lane | |||||
| 5 | Ben Whale | |||||
| 6 | Samu Kubunavanua | |||||
| 7 | Jamie Hughes | |||||
| 8 | Semi Vodosese | |||||
| 9 | Lindsay Horrocks | |||||
| 10 | Dane Whale (c) | 1 | ||||
| 11 | Tyler Rogers-Holden | 1 | ||||
| 12 | Timoci Seruwalu | 1 | ||||
| 13 | Josaia Bogileka | |||||
| 14 | Alekesio Vakarorogo | 2 | ||||
| 15 | Ethan Robinson | 2 | 1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | Bradley Fountain | |||||
| 17 | Ranato Tikoilosomone | |||||
| 18 | Jack Yarrall | |||||
| 19 | Peter Travis Hay-Horton | |||||
| 20 | Matthew Ashworth | |||||
| 21 | Caleb Gray | |||||
| 22 | Kameli Kuruyabaki | |||||
| 23 | Tiari Mumby | |||||
| 24 |
|
1 | 1 |
47
Played
27
Won
2
Drawn
18
Lost
Previous meetings
| 11 Aug 94 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 9 - 0 | Match Center |
| 22 Sep 04 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 0 - 5 | Match Center |
| 08 Aug 08 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 16 - 8 | Match Center |
| 17 Aug 11 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 16 - 3 | Match Center |
| 02 Sep 20 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 8 - 6 | Match Center |
| 02 Sep 22 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 8 - 11 | Match Center |
| 23 Sep 25 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 15 - 23 | Match Center |
| 30 Jul 27 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 28 - 6 | Match Center |
| 23 Jul 30 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 8 - 13 | Match Center |
| 14 Aug 48 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 3 - 9 | Match Center |
| 20 Aug 49 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 13 - 3 | Match Center |
| 03 Sep 52 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 5 - 13 | Match Center |
| 15 Sep 54 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 10 - 16 | Match Center |
| 04 Sep 56 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 11 - 9 | Match Center |
| 23 Sep 58 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 21 - 11 | Match Center |
| 07 Sep 60 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 41 - 9 | Match Center |
| 05 Sep 62 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 14 - 11 | Match Center |
| 08 Sep 65 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 19 - 9 | Match Center |
| 30 Aug 66 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 17 - 17 | Match Center |
| 17 Jul 73 | 2:30 pm | Representative Match | South Canterbury v Whanganui RFU | 27 - 12 | Match Center |
| 13 Sep 75 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 10 - 7 | Match Center |
| 21 Aug 85 | 2:30 pm | Representative Match | Whanganui RFU v South Canterbury | 23 - 9 | Match Center |
| 22 Sep 87 | 2:30 pm | NPC Div2 | South Canterbury v Whanganui RFU | 29 - 4 | Match Center |
| 29 Aug 89 | 2:30 pm | NPC Div3 | South Canterbury v Whanganui RFU | 21 - 24 | Match Center |
| 23 Aug 97 | 2:30 pm | NPC Div2 | Whanganui RFU v South Canterbury | 14 - 14 | Match Center |
| 14 Sep 02 | 2:30 pm | NPC Div3 | Whanganui RFU v South Canterbury | 16 - 21 | Match Center |
| 13 Sep 03 | 2:30 pm | NPC Div3 | South Canterbury v Whanganui RFU | 20 - 22 | Match Center |
| 11 Oct 03 | 2:30 pm | NPC Div3 | South Canterbury v Whanganui RFU | 13 - 17 | Match Center |
| 09 Sep 06 | 2:30 pm | Heartland Championship | Whanganui RFU v South Canterbury | 11 - 5 | Match Center |
| 08 Sep 07 | 2:30 pm | Heartland Championship | South Canterbury v Whanganui RFU | 8 - 30 | Match Center |
| 03 Oct 09 | 2:30 pm | Heartland Championship | Whanganui RFU v South Canterbury | 59 - 14 | Match Center |
| 28 Aug 10 | 2:30 pm | Heartland Championship | Whanganui RFU v South Canterbury | 13 - 6 | Match Center |
| 13 Aug 11 | 5:00 pm | Heartland Championship | South Canterbury v Whanganui RFU | 18 - 28 | Match Center |
| 07 Sep 13 | 5:00 pm | Heartland Championship | Whanganui RFU v South Canterbury | 24 - 23 | Match Center |
| 23 Aug 14 | 5:00 pm | Heartland Championship | South Canterbury v Whanganui RFU | 31 - 18 | Match Center |
| 24 Oct 15 | 5:00 pm | Meads Cup Final | South Canterbury v Whanganui RFU | 11 - 28 | Match Center |
| 10 Sep 16 | 5:00 pm | Heartland Championship | Whanganui RFU v South Canterbury | 32 - 30 | Match Center |
| 16 Sep 17 | 2:30 pm | Heartland Championship | South Canterbury v Whanganui RFU | 21 - 17 | Match Center |
| 21 Oct 17 | 2:30 pm | Heartland Championship (S/F) Meads Cup | South Canterbury v Whanganui RFU | 24 - 29 | Match Center |
| 25 Aug 18 | 2:30 pm | Heartland Championship | Whanganui RFU v South Canterbury | 21 - 10 | Match Center |
| 23 Oct 21 | 2:30 pm | Heartland Championship | South Canterbury v Whanganui RFU | 28 - 14 | Match Center |
| 10 Sep 22 | 2:30 pm | Heartland Championship | Whanganui RFU v South Canterbury | 24 - 30 | Match Center |
| 22 Oct 22 | 2:05 pm | Meads Cup Final | South Canterbury v Whanganui RFU | 47 - 36 | Match Center |
| 14 Oct 23 | 2:05 pm | Meads Cup Final | South Canterbury v Whanganui RFU | 40 - 30 | Match Center |
| 17 Aug 24 | 2:30 pm | Heartland Championship | Whanganui RFU v South Canterbury | 36 - 37 | Match Center |
| 06 Sep 25 | 2:30 pm | Heartland Championship | South Canterbury v Whanganui RFU | 35 - 24 | Match Center |
| 18 Oct 26 | 1:05 pm | Lochore Cup Final | South Canterbury v Whanganui RFU | 42 - 43 | Match Center |


