Sat Oct 6 – v Wairarapa-Bush at Cooks Gardens, Wanganui – Wanganui 40 (Dean Barr, David Gower, Johnny Mow, Daniel Hooper, Pehira Huwyler tries, Hooper 3 pen, 3 con) bt Wairarapa-Bush 17 (Jared Hawkins, Hamish McKenzie tries, John Dodd con, Simanu Simanu pen, con). HT: 18-7. Referee: Garratt Williamson (Wellington).
Whanganui RFU 40 - 17 Wairarapa-Bush
- Saturday 6 October 2007 @ 2:30 pm
- Heartland Championship
- Cooks Garden
- Referee: Garratt Williamson (Wellington).
49
Played
32
Won
1
Drawn
16
Lost
Previous meetings
| 28 Aug 71 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 5 - 8 | Match Center |
| 05 Aug 72 | 2:30 pm | Representative Match | Wairarapa-Bush v Whanganui RFU | 29 - 18 | Match Center |
| 29 Jul 73 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 22 - 12 | Match Center |
| 24 Aug 74 | 2:30 pm | Representative Match | Wairarapa-Bush v Whanganui RFU | 16 - 0 | Match Center |
| 23 Aug 75 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 32 - 16 | Match Center |
| 18 Sep 76 | 2:30 pm | NPC Div2 | Wairarapa-Bush v Whanganui RFU | 13 - 19 | Match Center |
| 31 Jul 77 | 2:30 pm | NPC Div2 | Whanganui RFU v Wairarapa-Bush | 16 - 6 | Match Center |
| 26 Aug 78 | 2:30 pm | NPC Div2 | Wairarapa-Bush v Whanganui RFU | 9 - 17 | Match Center |
| 08 Sep 79 | 2:30 pm | NPC Div2 | Whanganui RFU v Wairarapa-Bush | 9 - 0 | Match Center |
| 30 Aug 80 | 2:30 pm | NPC Div2 | Wairarapa-Bush v Whanganui RFU | 17 - 12 | Match Center |
| 13 Sep 81 | 2:30 pm | NPC Div2 | Whanganui RFU v Wairarapa-Bush | 6 - 18 | Match Center |
| 18 Aug 84 | 2:30 pm | Representative Match | Wairarapa-Bush v Whanganui RFU | 21 - 16 | Match Center |
| 31 Aug 85 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 7 - 19 | Match Center |
| 16 Jul 86 | 2:30 pm | Bruce Steel Cup | Wairarapa-Bush v Whanganui RFU | 12 - 19 | Match Center |
| 29 Jul 87 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 4 - 42 | Match Center |
| 06 Jul 88 | 2:30 pm | NPC Div3 | Wairarapa-Bush v Whanganui RFU | 25 - 16 | Match Center |
| 28 Jun 89 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 13 - 12 | Match Center |
| 25 Aug 90 | 2:30 pm | NPC Div2 | Wairarapa-Bush v Whanganui RFU | 15 - 17 | Match Center |
| 14 Sep 91 | 2:30 pm | NPC Div2 | Whanganui RFU v Wairarapa-Bush | 21 - 9 | Match Center |
| 20 May 92 | 2:30 pm | Representative Match | Wairarapa-Bush v Whanganui RFU | 12 - 16 | Match Center |
| 23 Jun 93 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 29 - 20 | Match Center |
| 18 May 94 | 2:30 pm | Bruce Steel Cup | Wairarapa-Bush v Whanganui RFU | 25 - 32 | Match Center |
| 19 May 96 | 7:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 40 - 22 | Match Center |
| 20 Sep 97 | 2:30 pm | NPC Div2 | Wairarapa-Bush v Whanganui RFU | 24 - 21 | Match Center |
| 03 Oct 98 | 2:30 pm | NPC Div2 | Whanganui RFU v Wairarapa-Bush | 22 - 17 | Match Center |
| 13 Jun 01 | 2:30 pm | NPC Div2 | Whanganui RFU v Wairarapa-Bush | 33 - 26 | Match Center |
| 03 Jul 02 | 2:30 pm | NPC Div3 | Wairarapa-Bush v Whanganui RFU | 37 - 14 | Match Center |
| 17 Aug 02 | 2:30 pm | NPC Div3 | Whanganui RFU v Wairarapa-Bush | 33 - 20 | Match Center |
| 20 Sep 03 | 2:30 pm | NPC Div3 | Wairarapa-Bush v Whanganui RFU | 35 - 18 | Match Center |
| 05 Aug 05 | 2:30 pm | NPC Div2 | Wairarapa-Bush v Whanganui RFU | 25 - 8 | Match Center |
| 07 Oct 06 | 2:30 pm | Heartland Championship | Whanganui RFU v Wairarapa-Bush | 28 - 22 | Match Center |
| 21 Oct 06 | 2:30 pm | Heartland Championship - Meads Cup | Whanganui RFU v Wairarapa-Bush | 14 - 16 | Match Center |
| 06 Oct 07 | 2:30 pm | Heartland Championship | Whanganui RFU v Wairarapa-Bush | 40 - 17 | Match Center |
| 05 Sep 09 | 2:30 pm | Heartland Championship | Wairarapa-Bush v Whanganui RFU | 21 - 17 | Match Center |
| 24 Sep 11 | 5:00 pm | Heartland Championship | Whanganui RFU v Wairarapa-Bush | 29 - 0 | Match Center |
| 15 Sep 12 | 2:30 pm | Heartland Championship | Wairarapa-Bush v Whanganui RFU | 19 - 26 | Match Center |
| 20 Oct 12 | 2:15 pm | Heartland Championship (S/F) Meads Cup | Whanganui RFU v Wairarapa-Bush | 23 - 20 | Match Center |
| 03 Jul 13 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 39 - 20 | Match Center |
| 04 Oct 14 | 5:00 pm | Heartland Championship | Whanganui RFU v Wairarapa-Bush | 38 - 24 | Match Center |
| 10 Oct 15 | 5:00 pm | Heartland Championship | Wairarapa-Bush v Whanganui RFU | 35 - 57 | Match Center |
| 20 Aug 16 | 2:30 pm | Bruce Steel Cup | Whanganui RFU v Wairarapa-Bush | 40 - 22 | Match Center |
| 22 Oct 16 | 5:00 pm | Heartland Championship (S/F) Meads Cup | Whanganui RFU v Wairarapa-Bush | 58 - 26 | Match Center |
| 26 Aug 17 | 2:30 pm | Heartland Championship | Whanganui RFU v Wairarapa-Bush | 79 - 7 | Match Center |
| 11 Aug 18 | 2:30 pm | Representative Match | Wairarapa-Bush v Whanganui RFU | 14 - 61 | Match Center |
| 24 Aug 19 | 2:30 pm | Heartland Championship | Wairarapa-Bush v Whanganui RFU | 28 - 18 | Match Center |
| 17 Oct 20 | 2:30 pm | Representative Match | Whanganui RFU v Wairarapa-Bush | 29 - 8 | Match Center |
| 02 Oct 21 | 2:30 pm | Heartland Championship | Whanganui RFU v Wairarapa-Bush | 22 - 18 | Match Center |
| 23 Sep 23 | 2:30 pm | Heartland Championship | Wairarapa-Bush v Whanganui RFU | 18 - 36 | Match Center |
| 21 Sep 24 | 2:30 pm | Heartland Championship | Whanganui RFU v Wairarapa-Bush | Match Center |



