Angus Middleton
Loose Forward
| Height | 175 |
| Weight | 85 |
| Previous Clubs | Border |
2022 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
6 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
10 5
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
7 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
24 8
Played
6
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
| Sat 23 Jul | 2:30 pm | A | Pre-Season (non-first class) | Manawatu Evergreens | 38 - 15 | Match Center |
2019 season
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | Wairarapa-Bush | 28 - 18 | Match Center |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | North Otago | 22 - 27 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | King Country | 57 - 19 | Match Center |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 15 - 38 | Match Center |
| Sat 19 Oct | 2:30 pm | A | Heartland Championship (S/F) Meads Cup | Thames Valley | 15 - 20 | Match Center |
| Sat 26 Oct | 3:05 pm | A | Meads Cup Final | North Otago | 33 - 19 | Match Center |
2018 season
| Sat 04 Aug | 2:35 pm | A | Ranfurly Shield | Taranaki | 33 - 10 | Match Center |
| Sat 25 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 21 - 10 | Match Center |
| Sat 01 Sep | 2:00 pm | A | Heartland Championship | West Coast | 21 - 33 | Match Center |
| Sat 08 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 0 - 53 | Match Center |
| Sat 15 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 30 - 12 | Match Center |
| Sat 22 Sep | 2:30 pm | A | Heartland Championship | King Country | 19 - 36 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Heartland Championship | Buller | 45 - 14 | Match Center |
| Sat 06 Oct | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 10 - 56 | Match Center |
| Sat 13 Oct | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 57 - 27 | Match Center |
| Sat 20 Oct | 2:30 pm | H | Heartland Championship (S/F) Meads Cup | Thames Valley | 7 - 17 | Match Center |
2017 season
| Mon 05 Jun | 2:30 pm | H | Bruce Steel Cup | Hurricanes Development | 17 - 52 | Match Center |
| Wed 14 Jun | 2:30 pm | H | Bruce Steel Cup | Manawatu Evergreens | 7 - 33 | Match Center |
| Sat 12 Aug | 2:30 pm | A | Bruce Steel Cup | Hawkes Bay Saracens | 14 - 33 | Match Center |
| Sat 19 Aug | 2:30 pm | A | Bruce Steel Cup | Horowhenua-Kapiti | 17 - 37 | Match Center |
| Sat 26 Aug | 2:30 pm | H | Heartland Championship | Wairarapa-Bush | 79 - 7 | Match Center |
| Sat 23 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 40 - 39 | Match Center |
| Sat 30 Sep | 2:30 pm | H | Heartland Championship | King Country | 80 - 3 | Match Center |


