Wellington Centurions 19 - 12 Whanganui RFU
- Saturday 14 August 2021 @ 2:30 pm
- Pre-Season (non-first class)
- Cooks Garden
- Referee: ....
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | Hadlee Hay-Horton | |||||
| 2 | Dylan Gallien | |||||
| 3 | Viki Tofa | |||||
| 4 | Peter Travis Hay-Horton | |||||
| 5 | Josh Lane | |||||
| 6 | Cade Robinson | |||||
| 7 | Kieran P. Hussey | |||||
| 8 | Semi Vodosese | |||||
| 9 | Lindsay Horrocks | |||||
| 10 | Dane Whale | |||||
| 11 | Alekesio Vakarorogo | |||||
| 12 | Timoci Seruwalu | |||||
| 13 | Kameli Kuruyabaki | |||||
| 14 | Joeli Rauca | |||||
| 15 | Craig Clare | |||||
| 16 | Roman Tutauha | |||||
| 17 | Gabriel Hakaraia | |||||
| 18 | Matthew Brown | |||||
| 19 | Campbell Hart | |||||
| 20 | Ethan Robinson | |||||
| 21 | Peceli Malanicagi | |||||
| 22 | Tyler Rogers-Holden | |||||
| 23 | Josaia Bogileka | |||||
| 24 | Josefa Rokotakala | |||||
| 25 | Ben Whale | |||||
| 26 | Gordon Coogan |



