Club Rugby Draw for May 4th
Tasman Tanning Premiers and Senior Reserves continue the battles today , last night we saw Border win 41 v 14 over Ngamatapouri while the Border Senior Reserves hosting Counties were beaten 00-22.
Full Draw for today with kick off times is as follows:

| 2019 Tasman Tanning PREMIER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| McCarthy Transport Ruapehu | ||||||||||
| Byford’s Readimix Taihape | ||||||||||
| Waverley Harvesting Border | ||||||||||
| Wanganui Car Centre Kaierau | ||||||||||
| Dave Hoskin Carriers Marist | ||||||||||
| Harvey Round Motors Ratana | ||||||||||
| Settlers Honey Ngamatapouri | ||||||||||
| Black Bull Liquor Pirates |
| 2019 Tasman Tanning Seniors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bennett’s Taihape | ||||||||||
| Marist Celtic | ||||||||||
| Utiku OB | ||||||||||
| Counties | ||||||||||
| Kelso Hunterville | ||||||||||
| Kaierau | ||||||||||
| Speirs Food Marton | ||||||||||
| Marist Buffalos | ||||||||||
| Black Bull Liquor Pirates | ||||||||||
| Border |


