Wanganui 2018 Rugby Results March 24

Tasman Tanning premier, round 1 –
At Spriggens Park –
Dave Hoskin Carriers Marist 36 (Sam Monaghan 3, Kayden Shedlock, Kane Alabaster tries, Monaghan pen, 4 con)
bt Settlers Honey Ngamatapouri 10 (Samu Kubunavanua, Jessie Kemp tries)
HT: 22-0.
At Dallison Park, Waverley (Grand Hotel Challenge Shield) –
Black Bull Liqour Pirates 22 (Raymond Salu 2, Ricky Boniface tries, Soonalote Tauailoto pen, 2 con)
bt Waverley Harvesting Border 17 (Kaveni Dabenaise, Grayson Tihema tries, Nick Harding pen, 2 con)
HT: 22-14.
At Rochfort Park, Ohakune –
McCarthy Transport Ruapehu 15 (George Williams, Shaquille Waara tries, Mitchell Millar pen, con)
bt Wanganui Car Centre Kaierau 5 (Joe Edwards try)
HT:3-0.
At Memorial Park, Taihape (Whenuaroa Shield) –
PGG Wrightson-Balance Taihape 21 (Bo Walker, Dane Whale, Adam Eramiha tries, Whale 2 pen)
bt Harvey Round Motors Ratana 10 (Shade Tuaine-Whanau, Marius Joseph tries)
HT: 10-all.
Premier Points Table
| Premier.Points.Table | P | W | D | L | BP | For | Ag | Diff | Pts |
| Marist | 1 | 1 | – | – | 1 | 36 | 10 | 26 | 5 |
| Ruapehu | 1 | 1 | – | – | 1 | 15 | 5 | 10 | 5 |
| Taihape | 1 | 1 | – | – | – | 21 | 10 | 11 | 4 |
| Pirates | 1 | 1 | – | – | – | 22 | 17 | 5 | 4 |
| Border | 1 | – | – | 1 | 1 | 17 | 22 | -5 | 1 |
| Kaierau | 1 | – | – | 1 | – | 5 | 15 | -10 | 0 |
| Ratana | 1 | – | – | 1 | – | 10 | 21 | -11 | 0 |
| Ngamatapouri | 1 | – | – | 1 | – | 10 | 36 | -26 | 0 |

Senior, round 2 –
At Dallison Park, Waverley (Stihl Shop Wanganui Challenge Shield) –
Border 53 (1), Pirates 10. HT: 20-0.
At Kaierau C.C. –
Speirs Food Marton 27 (1), Kaierau 7. HT: 15-7.
At Memorial Park, Taihape –
Utiku OB 22 (1), Taihape 21 (1). HT: 14-10 Taihape.
At Rochfort Park, Ohakune –
Counties 22 (1), Ruapehu 0. HT: 7-0.
Bye – Kelso Hunterville.
| Senior.Points.Table | P | W | D | L | BP | For | Ag | Diff | Pts |
| Counties | 2 | 2 | – | – | 2 | 51 | 0 | 51 | 10 |
| Celtic | 2 | 2 | – | – | 2 | 58 | 34 | 24 | 10 |
| Border | 2 | 2 | – | – | 1 | 68 | 23 | 45 | 9 |
| Marton | 2 | 1 | – | 1 | 2 | 40 | 22 | 18 | 6 |
| Hunterville | 1 | 1 | – | – | 1 | 52 | 10 | 42 | 5 |
| Utiku OB | 1 | 1 | – | – | 1 | 22 | 21 | 1 | 5 |
| Pirates | 2 | 1 | – | 1 | 1 | 49 | 58 | -9 | 5 |
| Taihape | 2 | – | – | 2 | 2 | 38 | 46 | -8 | 2 |
| Kaierau | 2 | – | – | 2 | – | 7 | 56 | -49 | 0 |
| Buffalo’s | 2 | – | – | 2 | – | 22 | 73 | -51 | 0 |
| Ruapehu | 2 | – | – | 2 | – | 10 | 74 | -64 | 0 |
–


